Loading organizations...
Right Click Capital is a venture capital firm providing pre-seed and seed-stage capital to technology startups across Australia, New Zealand, and Southeast Asia. The firm identifies and backs early-stage tech founders, offering strategic guidance and leveraging its industry network to support portfolio company development. Their investment approach extends beyond mere funding, aiming to be a hands-on partner in nurturing new ventures.
Established in 2003, the firm's investment activities are led by key partners including Benjamin Chong, Ari Klinger, and Garry Visontay. These founders brought extensive experience, having successfully founded and exited multiple technology businesses. This practical pedigree underpins their investment philosophy, rooted in understanding the entrepreneurial journey and early-stage tech challenges.
Right Click Capital primarily serves ambitious founders building technology businesses with global aspirations. The firm's long-term vision is to foster a robust technology ecosystem in the Asia-Pacific region by actively partnering with entrepreneurs. They empower innovators to transform their ideas into enduring and impactful technology companies.
Key people at Right Click Capital.
Right Click Capital has 8 tracked investments across 7 companies. The latest tracked deal is $11.0M Series A in Reejig in February 2022.
| Date | Company | Round | Lead Investor(s) | Co-Investor(s) |
|---|---|---|---|---|
| Feb 1, 2022 | Reejig | $11.0M Series A | Didier Elzinga | Airtree Ventures, Greta Bradman AM, KIM Jackson |
| Oct 1, 2021 | Reejig | $4.0M Series A | KIM Jackson | Airtree Ventures, Didier Elzinga, Greta Bradman AM, Kate Mason, PHD |
| Mar 24, 2020 | Horangi | $20.0M Series B | Provident Growth | Genesis Alternative Ventures |
| Sep 1, 2019 | Ignition | $18.0M Series B | Tiger Global Management | Craig Winkler |
| May 1, 2019 | Morse Micro | $16.0M Series A | — | Blackbird Ventures Australia, Main Sequence Ventures, Stata Venture Partners, Anthony Musumeci, Clean Energy Finance Corporation, Skip Capital |
| Feb 1, 2019 | 90 Seconds | $20.0M Series B | — | Amasia, Beenext, Shailendra Singh, Peak XV Partners (formerly Sequoia Capital India & SEA), Airtree Ventures, Atami Capital, Pieter Kemps, Qualgro, SIG |
| Jan 20, 2016 | CohortIQ | $200.0M Seed | Daniel Ringrose, Right Click Capital | — |
| Oct 24, 2014 | Formspring | $10.0M Debt / Seed | — | Craig Roah, Tank Stream Ventures |
Key people at Right Click Capital.