Loading organizations...
Foley Ventures operates as a specialized venture capital fund, integrated within Foley & Lardner LLP, providing capital investments exclusively to the firm's legal clients. This model uniquely combines financial backing with comprehensive legal counsel, offering a distinct value proposition. It streamlines investment for client early-stage and growth companies, leveraging deep business understanding as both advisor and financial partner.
Established in 2011 by Foley & Lardner LLP, Foley Ventures arose from the firm's strategic insight to deepen client relationships through direct investment. This initiative marked a pivot from solely legal services to actively partnering with startups as a financial supporter. It aligned the established law firm's interests with client growth, leveraging extensive legal and industry expertise.
Foley Ventures primarily serves innovative startups, emerging companies, and venture funds existing as Foley & Lardner LLP clients. Its mission centers on actively partnering, offering crucial capital and strategic guidance to foster market success. It envisions itself as a committed supporter embedded within clients' entrepreneurial journeys, reinforcing their growth.
Key people at Foley Ventures.
Foley Ventures has 7 tracked investments across 7 companies. The latest tracked deal is $10.0M Seed in CallidusAI in July 2025.
| Date | Company | Round | Lead Investor(s) | Co-Investor(s) |
|---|---|---|---|---|
| Jul 15, 2025 | CallidusAI | $10.0M Seed | Taylor Oliver | Active Capital, Andrew NG, Capital Factory, Chris Fisher, Tandem |
| Jul 12, 2017 | Esquify | $710K Seed | Jeffrey Maters | Bridge Investments |
| Jun 1, 2015 | Rithmio | $3.0M Seed | Intel Capital, KGC Capital | Hyde Park Venture Partners, Erik Moore, Hyde Park Angels, MAS Capital, NEW Coast Ventures, OCA Ventures, Serra Ventures |
| Jan 6, 2015 | EnGeneIC | $10.0M Series B | GRT Capital Partners | — |
| Jul 1, 2013 | Mingyian | $500K Seed | — | AlleyCorp, Eric YAO, M. Night Shyamalan, BEN Parr, RRE Ventures |
| Dec 1, 2012 | Montage | $4.0M Series B | Baird Capital, Calumet Venture Fund, GCI | Kurt Heikkinen, State OF Wisconsin Investment Board |
| Sep 1, 2011 | Kythera Biopharmaceuticals | $37.0M Series D | — | ARCH Venture Partners, Venrock, Altitude Life Science Ventures, BBT Capital Management/apothecary Capital, Invus Financial Advisors, Jafco Ventures, Latham & Watkins, Partner Fund Management, Prospect Venture Partners, Versant Ventures |
Key people at Foley Ventures.