Loading organizations...
Yotta Energy has raised $32.5M across 6 funding rounds.
Yotta Energy has raised $32.5M in total across 6 funding rounds.
Yotta Energy has raised $32.5M across 6 funding rounds. Most recently, it raised $8.0M Other Equity in September 2023.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Sep 20, 2023 | $8M Venture Round | Brock Smith | Bluescope, Cricetus Felix Ventures, Doral Energy Tech Ventures, EDP Ventures, SWAN Impact Network, WIND Ventures | Announced |
| Aug 30, 2022 | $1.2M Grant | David Hochschild | — | Announced |
| May 2, 2022 | $3.5M Series A Plus | Apsystems | — | Announced |
| Nov 2, 2021 | $13M Series A | Brian Walsh | Roee Furman, Luís Manuel, Riverstone Ventures, SWAN Impact Network | Announced |
| Nov 10, 2020 | $5M Seed | — | Luís Manuel, RAY Rothrock, Matt Coleman | Announced |
| Aug 25, 2019 | $1.8M Grant | — | — | Announced |
Yotta Energy has raised $32.5M in total across 6 funding rounds.
Yotta Energy's investors include Brock Smith, BlueScope, Cricetus Felix Ventures, Doral Energy-Tech Ventures, EDP Ventures, SWAN Impact Network, WIND Ventures, David Hochschild, APsystems, Brian Walsh, Roee Furman, Luís Manuel.