Loading organizations...

§ Venture Capital · Noida, Uttar Pradesh, India
Payment gateway enabling seamless mobile payments for consumers and merchan
Paytm has raised $3.7B across 6 funding rounds.
Key people at Paytm.
Paytm has raised $3.7B in total across 6 funding rounds.
Key people at Paytm.
Paytm has raised $3.7B across 6 funding rounds. Most recently, it raised $1.0B Series G in November 2019.
| Date | Company | Round | Lead Investor(s) | Co-Investor(s) |
|---|---|---|---|---|
| Jun 1, 2023 | Crib | $2.0M Seed | Brij Singh, Neeraj Tyagi | Blume Ventures, Global Founders Capital, Ankur Aggarwal, Ghazal Alagh, Kunal Shah, Ramakant Sharma, Ravi Bhushan, Sandeep Aggarwal, Vijay Shekhar Sharma, CRED, Faad Network, Imperier Holdings, Mamaearth, Rogue Opportunities |
| Jun 5, 2015 | Jugnoo | $5.0M Series A | Snow Leopard Technology Ventures | — |
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Nov 24, 2019 | $1B Series G | T. Rowe Price Associates | Discovery Capital, Softbank | Announced |
| Aug 28, 2018 | $313.8M Venture Round | Todd Combs | — | Announced |
| May 18, 2017 | $1.4B Venture Round | Softbank | — | Announced |
| Mar 3, 2017 | $200M Venture Round | A Capital | Saif Partners | Announced |
| Aug 31, 2016 | $60M Venture Round | Mountain Capital | — | Announced |
| Sep 29, 2015 | $680M Venture Round | Daniel Zhang | — | Announced |
Paytm has raised $3.7B in total across 6 funding rounds.
Paytm's investors include T. Rowe Price Associates, Discovery Capital, SoftBank, Todd Combs, Alibaba, SAIF Partners, Mountain Capital, Daniel Zhang.