Loading organizations...

§ Private Profile · Austin, TX, USA
Real estate development and home buying/selling services platform.
OJO has raised $398.0M across 5 funding rounds.
OJO has raised $398.0M in total across 5 funding rounds.
OJO has raised $398.0M across 5 funding rounds. Most recently, it raised $200.0M Debt in February 2023.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Feb 7, 2023 | $200M Debt Financing | Vista Equity Partners | — | Announced |
| Jun 24, 2020 | $62.5M Venture Round | Russell Valdez | JIM Breyer, Krishna Srinivasan, Northwestern Mutual Future Ventures, Royal Bank OF Canada | Announced |
| Mar 2, 2020 | $70M Series C | — | — | Announced |
| Mar 19, 2019 | $45M Series C | — | LiveOak Venture Partners, Northwestern Mutual Future Ventures, Realogy Holdings, Royal Bank OF Canada | Announced |
| May 21, 2018 | $20.5M Series B | — | LiveOak Venture Partners, Northwestern Mutual Future Ventures, Realogy Holdings, Royal Bank OF Canada, Servicemaster, Silverton Partners | Announced |
OJO has raised $398.0M in total across 5 funding rounds.
OJO's investors include Vista Equity Partners, Russell Valdez, Jim Breyer, Krishna Srinivasan, Northwestern Mutual Future Ventures, Royal Bank of Canada, LiveOak Venture Partners, Realogy Holdings, ServiceMaster, Silverton Partners.