Loading organizations...
NewsCred has raised $106.0M across 5 funding rounds.
NewsCred has raised $106.0M in total across 5 funding rounds.
NewsCred has raised $106.0M across 5 funding rounds. Most recently, it raised $20.0M Other Equity in July 2019.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Jul 11, 2019 | $20M Venture Round | Interwest Partners | Dentsu, Escalate Capital Partners, FirstMark Capital, FTV Capital, Greycroft, Mayfield | Announced |
| Sep 2, 2015 | $42M Venture Round | Liron Gitig | FirstMark Capital, Interwest Partners, Mayfield | Announced |
| Jan 23, 2014 | $25M Series C | Doug Pepper | FirstMark Capital, IA Ventures, Mayfield | Announced |
| Mar 19, 2013 | $15M Venture Round | Rajeev Batra | FirstMark Capital, Alan Patricof, IA Ventures | Announced |
| Nov 30, 2011 | $4M Series A | Amish Jani | Naval Ravikant, Shari Redstone, AOL Ventures, Floodgate, IA Ventures, Lerer Hippeau | Announced |
NewsCred has raised $106.0M in total across 5 funding rounds.
NewsCred's investors include InterWest Partners, Dentsu, Escalate Capital Partners, FirstMark Capital, FTV Capital, Greycroft, Mayfield, Liron Gitig, Doug Pepper, IA Ventures, Rajeev Batra, Alan Patricof.