Loading organizations...

§ Private Profile · Burlington, MA, USA
Digital platform offering customized 3D-printed orthodontic tools.
LightForce has raised $343.0M across 8 funding rounds.
LightForce has raised $343.0M in total across 8 funding rounds.
LightForce has raised $343.0M across 8 funding rounds. Most recently, it raised $50.0M Other Equity in September 2024.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Sep 4, 2024 | $50M Venture Round | Trinity Capital | — | Announced |
| Aug 29, 2023 | $80M Series D | Ally Bridge Group | Alumni Ventures, Applied Ventures, Intel Capital, Lockheed Martin Ventures, Matrix, Matter Venture Partners, Playground Global, The House Fund, Trousdale Ventures | Announced |
| Aug 1, 2023 | $80M Series D | — | — | Announced |
| Nov 2, 2021 | $50M Series C | Kleiner Perkins | Alumni Ventures, Applied Ventures, Intel Capital, Lockheed Martin Ventures, Matrix, Matter Venture Partners, Playground Global, The House Fund, Trousdale Ventures | Announced |
| Nov 1, 2021 | $50M Series C | — | — | Announced |
| Sep 9, 2020 | $14M Series B | Tyche Partners | Alumni Ventures, Applied Ventures, Intel Capital, Lockheed Martin Ventures, Playground Global, The House Fund | Announced |
| Sep 1, 2020 | $14M Series B | — | — | Announced |
| Sep 1, 2018 | $5M Series U | — | Matrix | Announced |
LightForce has raised $343.0M in total across 8 funding rounds.
LightForce's investors include Trinity Capital, Ally Bridge Group, Alumni Ventures, Applied Ventures, Intel Capital, Lockheed Martin Ventures, Matrix, Matter Venture Partners, Playground Global, The House Fund, Trousdale Ventures, Kleiner Perkins.